Installation diagram
CF series flange tension sensor
Categorisation: Web tension sensor
Detail
Product Description:
Flange type tension sensor is installed at both ends of the tension roller to measure the combined force of the coil passing through the tension roller at a certain wrap angle, with extremely high measurement accuracy and linearity, and extremely low comprehensive error. This product has a compact structure and is suitable for installation from various angles. It has excellent performance and high cost-effectiveness, and is generally suitable for various winding equipment with medium and low loads.
Product features:
The product is installed on the inside of the rack, with a flange type installation;
High repetition accuracy and no output lag;
High cost-effectiveness;
Compact in size;
Sensitive response and high accuracy.
Product specifications
A | B | C | D | E | F | ∅pivot S | L | Type | Range(daN) | ||
SX-CF.85 | 85 | 70 | 6.5 | 50 | 5 | 3 | 15-17-20-25 | 63 | SX-CF.85.15 | 0÷15 | |
SX-CF.130 | 130 | 108 | 10.5 | 75 | 5 | 5 | 35-30-35 | 85 | |||
∅pivot S | Width G | Ball bearing 22002RS | SX-CF.85.25 | 0÷25 | |||||||
15 | 14 | 15x35x14 | |||||||||
17 | 16 | 17x40x16 | SX-CF.85.50 | 0÷50 | |||||||
20 | 18 | 20x47x18 | SX-CF.85.100 | 0÷100 | |||||||
25 | 18 | 25x52x18 | SX-CF.130.100 | 0÷100 | |||||||
30 | 20 | 30x62x20 | SX-CF.130.250 | 0÷250 | |||||||
35 | 23 | 35x72x23 | SX-CF.130.500 | 0÷500 |
Product parameter
Excitation voltage | 10DVC | Strain gauge resistance value | 350Ω |
Tension output signal | 0-20mv | Maximum overload capacity | 200% |
Detection accuracy | 0.2% | Sensitivity (voltage output) usually | 1.6Mv/v |
Detection Principle | Strain gauge bridge | Ambient temperature | -38 ±55º |
Detection Type | Full Bridge Mode | Ambient humidity | 98R.H |
Error system (scale hysteresis, repeatability, linear error) | Less than ± 0.05% of final measured value | Temperature drift | 0.011%/℃ |
HOT PRODUCTS
Product Enquiry